Global Partner Spotlights
Research Collaborations
As the global challenges facing our community grow increasingly tangible to our students, it is important to recognize the critical nature of global engagement for both researchers and institutions. The arts and sciences are global endeavors and international research collaboration is necessary for accelerating scientific growth and advancement. The most influential research is conducted by groups of researchers who, among other characteristics, are located around the world. Publications with co-authors from more than one country generate higher impact science and discovery, and the international co-publications of ±«Óãtv-affiliated authors result in consistently higher impact and citation scores than domestic publications.
From 2019-2023,* ±«Óãtv had 7,853 international collaborations across 179 global locations. This research was only 1/3 of all ±«Óãtv published articles (23,508), but it accounted for 57% of all ±«Óãtv citations. 396 funding agencies across 56 countries also invested in this co-published research. Explore the sections below to see who ±«Óãtv publishes with, where, and in which subject areas.
*Data from Clarivate InCites.
Top Countries of ±«Óãtv Co-Publication
Country | Number of Publications | Top Collaborating Academic Institution |
---|---|---|
China (Mainland) | 1741 | Zhejiang Normal University |
United Kingdom | 1227 | University of London (System) |
Canada | 1041 | University of Toronto |
Germany | 961 | Free University of Berlin |
Australia | 668 | University of Sydney |
Italy | 660 | University of Padua |
France | 647 | Universite Paris Cite |
Spain | 524 | University of Barcelona |
Netherlands | 463 | University of Amsterdam |
Switzerland | 390 | University of Zurich |
*Data from Clarivate InCites
Top Academic Institutions of ±«Óãtv Co-Publication
Collaborating Institution | Country | Number of Publications |
---|---|---|
University of Toronto | Canada | 375 |
King Abdulaziz University | Saudi Arabia | 188 |
University of British Columbia | Canada | 180 |
University College London | United Kingdom | 153 |
McGill University | Canada | 150 |
Zhejiang Normal University | China | 139 |
North West University - South Africa | South Africa | 138 |
McMaster University | Canada | 135 |
University of Sydney | Australia | 132 |
Universite Paris Cite | France | 127 |
Free University of Berlin | Germany | 125 |
Humboldt University of Berlin | Germany | 125 |
*Data from Clarivate InCites
Top Areas of ±«Óãtv International Co-Published Research (by Journal Subject Area)
Subject Area | Number of Publications |
---|---|
Biochemistry and Molecular Biology | 458 |
Multidisciplinary Chemistry | 390 |
Clinical Neurology | 379 |
Multidisciplinary Materials Science | 373 |
Environmental Sciences | 371 |
Immunology | 362 |
Electronic and Electrical Engineering | 336 |
Oncology | 330 |
Neurosciences | 303 |
Public, Environmental, and Occupational Health | 277 |
*Data from Clarivate InCItes